| Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser std | 184711 | GKSS | Henrik Boquist | 1 | 1 | 1 | (2) | 1 | 1 | 7 | 5 |
| 2nd | Laser std | 168705 | BRSS | Jonas Kostmann | (5) | 2 | 4 | 1 | 4 | 4 | 20 | 15 |
| 3rd | Laser std | 169145 | GKSS | Robin Axelsson | 3 | (6) | 2 | 3 | 2 | 6 | 22 | 16 |
| 4th | Laser std | 138074 | VÄSS | Kim Carlsson | 2 | 3 | 3 | 4 | (13) | 11 | 36 | 23 |
| 5th | Laser std | 191779 | ÄSSS | Carl James | (10) | 4 | 6 | 5 | 5 | 8 | 38 | 28 |
| 6th | Laser std | 185800 | GKSS | Johan Christofferson | 8 | 9 | 7 | (11) | 3 | 3 | 41 | 30 |
| 7th | Laser std | 183268 | JKV | David Sandberg | (13) | 11 | 5 | 6 | 7 | 2 | 44 | 31 |
| 8th | Laser std | 191786 | HKKK | Patric Mure | 4 | 5 | 9 | 9 | 8 | (19 DNS) | 54 | 35 |
| 9th | Laser std | 194637 | MSF | Niklas Areschoug | 7 | (8) | 8 | 7 | 6 | 7 | 43 | 35 |
| 10th | Laser std | 185181 | VÄSS | Oskar Niklasson | 9 | 7 | 10 | 8 | (12) | 5 | 51 | 39 |
| 11th | Laser std | 183990 | KNSS | Simon Landenstad | 6 | 10 | (14) | 10 | 9 | 10 | 59 | 45 |
| 12th | Laser std | 183098 | SSP | Lars Salminen | 12 | 13 | 13 | (15) | 10 | 9 | 72 | 57 |
| 13th | Laser std | 189159 | NYSS | Svante Björkman | (19 OCS) | 12 | 12 | 12 | 11 | 13 | 79 | 60 |
| 14th | Laser std | 191787 | SSWL | Albin Hallgren | (14) | 14 | 11 | 14 | 14 | 12 | 79 | 65 |
| 15th | Laser std | 186853 | MKS | Nils Jöninger | 11 | 15 | 15 | 13 | (19 DNS) | 19 DNS | 92 | 73 |
| 16th | Laser std | 179045 | KSSS | Jakob Fall | 15 | 16 | (19 DNS) | 19 DNS | 19 DNS | 19 DNS | 107 | 88 |
| 17th | Laser std | 196222 | MSS | Victor Strömblad | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 15 | 19 DNS | 110 | 91 |
| 18th | Laser std | 186376 | KKF | Anders Carlsson | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 114 | 95 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com