event burgee venue burgee

Rikskval 2007-1

Kullaviks Kanot och Kappseglingsklubb

Preliminära Resultat as of 18:19 on May 6, 2007

Overall

Sailed:6, Discards:1, To count:5, Entries:167, Scoring system:SOF Flightscoring
Rank Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1st SWE 4205 Oscar Lundqvist KKKK 1 1 (5) 1 3 3 14 9
2nd NOR 3427 Harald Faste DSSF (5) 1 2 5 1 5 19 14
3rd SWE 3928 Jesper Gunneling HJBK (11) 10 2 1 1 1 26 15
4th SWE 4086 Gustav Larsson RÅSS 1 (7) 4 2 7 6 27 20
5th SWE 4211 Victor Abenius NÄYC 4 9 (12) 6 4 2 37 25
6th SWE 4089 Erik Munkby HJBK 6 5 5 3 6 (12) 37 25
7th NOR 3514 Herman Tomasgaard DSSF 10 (23) 6 2 5 4 50 27
8th SWE 4075 Felix Mossberg HJBK 14 4 1 7 (85 BFD) 5 116 31
9th SWE 4115 Carl Strömbeck KKKK 4 (25) 4 5 16 2 56 31
10th SWE 4129 Emil Bengtsson KKKK 5 6 6 6 (85 DNF) 9 117 32
11th SWE 4193 Axel Munkby LDSS 3 6 3 11 14 (20) 57 37
12th SWE 4153 Emil Olsson STSS 6 21 1 12 (85 BFD) 1 126 41
13th SWE 3947 Anna Hagberg LBSK 2 17 (18) 7 5 10 59 41
14th NOR 3118 Lars Johan Brodtkorb MSS (56) 10 11 9 4 8 98 42
15th SWE 4004 Marcus Anjemark HJBK 8 (21) 3 16 2 14 64 43
16th SWE 4061 Gustav Petterson KSS 2 7 (23) 15 3 18 68 45
17th SWE 4197 Gustaf Larsson KKKK (26) 22 8 4 14 4 78 52
18th SWE 4207 Tomas Westerbrand RÅSS 9 (26) 10 15 2 17 79 53
19th SWE 4217 Hampus Appelgren KSSS (47) 24 9 3 9 18 110 63
20th SWE 4117 Fredrik Thomra HJBK 18 9 16 13 (85 BFD) 8 149 64
21st SWE 4058 Veronica Fredriksson BOO IF 13 3 10 9 30 (33) 98 65
22nd SWE 4213 Sofia Engström LESS (85 BFD) 13 19 16 11 11 155 70
23rd SWE 4068 Johan Lanner KKKK (24) 8 7 12 23 21 95 71
24th SWE 4194 Julia Gross KSSS (85 BFD) 48 11 4 6 3 157 72
25th SWE 4120 Kim Kling STSS (40) 2 27 18 19 7 113 73
26th NOR 3413 Martin Mejlaender-Larsen Baerum 30 (43) 7 13 8 15 116 73
27th SWE 4090 Fredrik Höije Karlsson KKKK 23 (35) 12 11 13 16 110 75
28th SWE 4188 Jakob Klitte RJK (85 BFD) 2 8 14 33 19 161 76
29th SWE 4107 Hanna Hultgren RJK 15 (33) 17 27 13 7 112 79
30th SWE 4011 Johanna Bergqvist HJBK 17 14 13 (46) 24 11 125 79
31st SWE 4141 Oliver Molse KKKK 9 11 13 18 (85 BFD) 35 171 86
32nd SWE 4076 Caroline Bylock KKKK 20 11 14 21 21 (46) 133 87
33rd SWE 4045 James Olsson SSKA (85 BFD) 24 9 41 9 10 178 93
34th SWE 4101 Didrik Dahlström KSSS 14 (57) 37 24 16 9 157 100
35th SWE 4110 Antonia Sjöstedt KKKK (85 BFD) 13 42 22 12 12 186 101
36th SWE 3781 Matilda Salminen SSP 7 5 22 (40) 39 29 142 102
37th SWE 4212 Sebastian Knaack RÅSS 28 (34) 16 31 7 23 139 105
38th SWE 3424 Gustav Gräsberg KKF 42 (55) 22 8 10 28 165 110
39th SWE 4199 Beata Törneman STSS 7 28 21 17 40 (55) 168 113
40th SWE 4146 Oskar Häger JKV 36 (75) 19 8 45 6 189 114
41st SWE 4132 Josefine Thorwaldson KSSS 21 (50) 32 23 15 26 167 117
42nd SWE 4224 Rasmus Rosengren MSS 18 17 (50) 25 25 32 167 117
43rd SWE 4104 Albin Gipperth MASS 21 23 28 (39) 20 25 156 117
44th SWE 4167 Patrik Sturesson RÅSS 13 25 20 (85 BFD) 24 37 204 119
45th SWE 4114 Erik Winzell KKKK 22 28 (38) 30 21 19 158 120
46th SWE 4135 Emma Ericsson KKKK 15 19 31 31 26 (72) 194 122
47th SWE 4037 Matilda Lanner KKKK 12 3 29 50 (66) 30 190 124
48th SWE 4163 Svante Nystrand GESS 16 (41) 41 14 28 26 166 125
49th SWE 4077 David Fridolfsson SSKA 34 27 25 25 (37) 16 164 127
50th SWE 4157 Mikael Höije HJBK 19 22 45 (72) 22 21 201 129
51st SWE 3936 Anton Olsson STSS 33 4 26 (36) 34 35 168 132
52nd SWE 4195 Sofia Helmroth LESS 29 38 29 (55) 23 13 187 132
53rd SWE 4099 Philip Gudinge LJS 29 (64) 37 19 12 36 197 133
54th SWE 4021 Theodor Hansson KKKK 12 16 30 42 (60) 34 194 134
55th SWE 4150 Theodor Ahlström HJBK 47 (53) 36 32 10 13 191 138
56th SWE 4014 Marcus Bergqvist HJBK 25 41 27 (42) 31 15 181 139
57th SWE 3865 Amanda Hallgren SSWL 25 (54) 30 30 15 45 199 145
58th SWE 4041 Felix Brodin TRBK 51 12 (85 DSQ) 21 17 45 231 146
59th SWE 3993 Sara Thiringer-Johansson LDSS (85 BFD) 15 21 26 69 17 233 148
60th SWE 3734 Amanda Källsbäck VÄSS 23 36 (46) 29 37 24 195 149
61st SWE 4159 André Camming SSP 16 30 (66) 43 39 24 218 152
62nd SWE 4189 Frida Langenius LDSS (50) 18 33 33 46 23 203 153
63rd SWE 4070 Sofie Andreasson LDSS 31 27 33 28 36 (69) 224 155
64th SWE 4225 Sebastian Novak BOJK (44) 42 15 35 41 27 204 160
65th SWE 4187 Julia Carlsson LDSS 43 19 32 47 19 (48) 208 160
66th SWE 4082 Erik Mellberg BOJK 36 20 39 39 26 (70) 230 160
67th SWE 4059 Ylva Borre HJBK 30 12 38 40 (54) 42 216 162
68th SWE 4184 Emil Thomasson OTS (71) 47 14 48 22 31 233 162
69th SWE 3962 Louise Malmström UKF 20 51 24 38 (63) 30 226 163
70th SWE 4182 Kristoffer Lindh RÅSS 3 18 15 62 (67) 66 231 164
71st SWE 4173 Adam Taurell KKKK 22 33 (61) 20 46 43 225 164
72nd SWE 4160 David Kölby KKKK 60 37 17 10 (85 BFD) 42 251 166
73rd SWE 4175 Anna Larsson RÅSS 10 (66) 56 17 25 60 234 168
74th SWE 3959 Jesper Axén SSKA 38 58 (85 BFD) 22 18 39 260 175
75th SWE 4108 Åsa Johansson LDSS 42 42 24 41 (48) 31 228 180
76th SWE 4214 Christian Knaack RÅSS 46 31 35 (59) 40 28 239 180
77th SWE 4161 Alexander Falkendal RÅSS 8 (63) 51 59 17 47 245 182
78th SWE 3727 Hanna Johansson RÅSS 27 20 43 51 (64) 41 246 182
79th SWE 4085 Johan Grip JKV 39 39 39 28 (42) 39 226 184
80th SWE 4063 Arvid Wall RÖSS 37 67 51 (85 BFD) 8 22 270 185
81st SWE 4171 Ludvig Bengtsson HJBK (56) 30 48 43 49 20 246 190
82nd SWE 4083 Andrea Dubois LESS 45 14 18 (75) 61 53 266 191
83rd SWE 3795 Oscar Pantzare SHBS 27 34 34 45 51 (64) 255 191
84th SWE 3779 Pontus Johansson VÄSS 17 49 34 33 (60) 59 252 192
85th SWE 4034 Andreas Karlsson MtSS 58 58 (65) 24 11 44 260 195
86th SWE 3902 Oskar Forssberg NYSS (67) 39 42 23 50 46 267 200
87th SWE 4137 Carl Stark STSS 54 (73) 35 27 20 67 276 203
88th SWE 4040 Kajsa Mattsson RÅSS 32 29 50 (71) 35 58 275 204
89th SWE 3980 Fredrika Karlsson HJBK 65 46 44 37 (85 BFD) 14 291 206
90th SWE 4116 Pontus Dackhammar HJBK (85 BFD) 40 85 BFD 10 38 34 292 207
91st SWE 4078 Carl Andersson-Hjerpe SSWL 19 60 25 (74) 55 48 281 207
92nd SWE 3662 Sebastian Alteryd KSSS 37 31 58 (61) 41 44 272 211
93rd SWE 4149 Madeleine Lexén RÅSS 32 (52) 28 51 52 50 265 213
94th SWE 3681 Alexander Börjesson KKKK 30 16 59 57 (85 BFD) 52 299 214
95th SWE 3909 Rasmus Persson RÅSS 52 44 20 60 38 (63) 277 214
96th SWE 4140 Johanna Skoglund VÄSS 61 8 26 64 (85 BFD) 56 300 215
97th SWE 4218 Linn Pettersson LDSS 38 56 61 (65) 29 33 282 217
98th SWE 4118 Niklas Gustafson KSSS 49 (54) 47 45 47 29 271 217
99th SWE 3919 Oskar Sömermaa KSSS (73) 55 63 19 30 52 292 219
100th SWE 4138 Kevin Olsson SSWL 24 (68) 64 44 48 41 289 221
101st SWE 4134 Pehr Selheden KKKK 39 61 52 34 (71) 36 293 222
102nd SWE 3970 Sofia Berglund STSS 46 (64) 41 56 36 43 286 222
103rd SWE 3615 Hanna Höije Karlsson KKKK 11 63 31 (72) 52 67 296 224
104th SWE 3954 Erik Tretow BOO IF 70 50 (85 BFD) 20 33 51 309 224
105th SWE 4113 Helene Radich VÄSS 52 59 60 (85 BFD) 31 25 312 227
106th SWE 3901 Sofia Gustavsson KSSS 35 (71) 57 34 50 51 298 227
107th SWE 3841 Caroline Lexén RÅSS 59 49 23 46 51 (75) 303 228
108th SWE 4162 Sofia Falkendal RÅSS 59 (75) 62 26 32 49 303 228
109th SWE 3920 Marcus Höglander VJS (67) 43 62 36 27 61 296 229
110th SWE 3815 Johan Carlsson KKF 51 (74) 53 49 32 47 306 232
111th SWE 4023 Douglas Afzelius KKKK (53) 51 40 47 43 53 287 234
112th SWE 4042 Elin Sturesson RÅSS 35 (67) 44 63 44 49 302 235
113th SWE 4065 Sara Falkenberg SSN 63 73 40 38 (85 BFD) 22 321 236
114th SWE 3850 Måns Hallström KSSS 57 36 55 55 34 (63) 300 237
115th SWE 4191 Elin Klitte RJK 34 29 58 60 59 (85 BFD) 325 240
116th SWE 3883 Elin Oljelund STSS 45 15 54 (85 BFD) 56 71 326 241
117th SWE 4088 Axel Eriksson MSS 64 26 49 53 53 (77) 322 245
118th SWE 4145 Julia Broman JKV 55 35 45 85 DNE (85 BFD) 27 332 247
119th SWE 4054 Linus Rehn NYSS 53 (72) 57 44 28 65 319 247
120th SWE 4131 Sanna Mattson SMSS 63 (78) 60 62 27 38 328 250
121st SWE 4015 Kristoffer Norberg VÄSS 41 61 65 52 (85 BFD) 32 336 251
122nd SWE 4170 Karl Mattsson RÅSS 48 56 36 54 (58) 57 309 251
123rd SWE 4126 Axel Hultgren RJK 33 37 56 69 57 (85 DNF) 337 252
124th SWE 3802 Emil Borglund SSKA 28 68 (85 BFD) 66 35 57 339 254
125th SWE 4172 Lovisa Karlsson HJBK 55 38 (85 DSQ) 76 47 40 341 256
126th SWE 3908 Rasmus Almquvist VJS (85 BFD) 45 46 32 85 BFD 54 347 262
127th SWE 3932 Karin Jakobsson SSKA (85 BFD) 69 85 BFD 37 18 56 350 265
128th SWE 4002 Louise Törnsten KSSS 49 53 53 52 59 (60) 326 266
129th SWE 4050 John Diedrichs RÖSS 66 65 54 29 53 (85 DNF) 352 267
130th SWE 3822 Oliver Hanes KSSS 57 (70) 48 57 45 61 338 268
131st SWE 3739 Nathalie Lagergren FIBK 50 48 59 49 (85 BFD) 62 353 268
132nd SWE 4093 Robert Sahlberg RÖSS (71) 70 68 66 29 40 344 273
133rd SWE 3931 Pontus Dolfei ESS 60 45 47 50 (73) 71 346 273
134th SWE 3857 Anna Mikkelsen KSSS 62 57 66 53 (74) 37 349 275
135th SWE 4222 Cecillia Persson JKV 41 60 (75) 54 58 68 356 281
136th SWE 4020 Klara Ekdahl STSS 58 47 64 48 (85 BFD) 64 366 281
137th SWE 3633 Eddie Klemets TOSS 66 (77) 49 35 68 66 361 284
138th SWE 3906 Gustav Kölby KKKK 61 (66) 63 61 43 58 352 286
139th SWE 4092 David Axén SSKA 43 40 (85 BFD) 73 57 74 372 287
140th SWE 4130 Marcus Magnusson SSKA (85 BFD) 65 52 58 62 50 372 287
141st SWE 3598 Petter Barreng VKSK 68 32 69 (73) 55 65 362 289
142nd SWE 4022 Carl Ferm RÖSS 26 46 73 (85 BFD) 61 85 DNF 376 291
143rd SWE 4123 Patric Jacobsson JKV 74 (80) 70 56 56 38 374 294
144th SWE 4051 Helena Gustavs-Formgren KKKK 40 59 43 77 75 (85 DNS) 379 294
145th SWE 3702 Emil Hammersland VJS (75) 74 70 58 49 54 380 305
146th SWE 3852 Gustav Åqvist UKF 48 76 55 (85 BFD) 62 69 395 310
147th SWE 3569 Klara Wester LESS 72 32 67 69 76 (85 DNF) 401 316
148th SWE 4152 Mathias Beckman JKV 44 76 67 67 65 (85 DNF) 404 319
149th SWE 3943 Niklas Strömdahl KSSS (77) 77 72 70 42 62 400 323
150th SWE 3918 Maria Bjureen OXSS 54 62 74 74 63 (78) 405 327
151st SWE 4122 Erina Solhaugen HJBK 65 72 69 68 54 (79) 407 328
152nd SWE 3714 Carl Henrik Johansson LDSS 70 69 76 64 (85 BFD) 55 419 334
153rd SWE 4033 Ina Jonsson KKKK 68 44 77 75 (78) 72 414 336
154th SWE 3948 Patrik Engström SSKA 69 52 71 65 (85 DNF) 85 DNF 427 342
155th SWE 4125 Marcus Brunström LESS (85 DNF) 85 DNF 85 DNF 70 44 59 428 343
156th SWE 4204 Mina Eriksen JKV 76 62 73 67 (85 BFD) 68 431 346
157th SWE 4144 Rikard Redin KSSS 69 (83) 74 63 77 70 436 353
158th SWE 3426 Olivia Niclasson VÄSS 78 (81) 72 71 70 73 445 364
159th SWE 4147 Oscar Dyrell BOO IF 64 71 68 (85 DNF) 85 DNS 85 DNS 458 373
160th SWE 3555 Sara Nilsson LJS 79 82 71 68 (85 BFD) 76 461 376
161st SWE 3869 Joel Wall RÖSS 62 79 (85 DNF) 85 DNF 72 85 DNF 468 383
162nd SWE 3431 Victor Pantzare SHBS (85 DNF) 85 DNS 85 DNS 85 DNF 85 DNS 85 DNS 510 425
163rd SWE 4013 Cajsa Svensdotter STSS (DNC) DNC DNC DNC DNC DNC 1,008 840
163rd NOR 3367 Endre Nordstrand Baerum (DNC) DNC DNC DNC DNC DNC 1,008 840
163rd SWE 3800 Rasmus Fornander FIBK (DNC) DNC DNC DNC DNC DNC 1,008 840
163rd SWE 3946 David Benson BOO IF (DNC) DNC DNC DNC DNC DNC 1,008 840
163rd SWE 4094 Elisabeth Janson LESS (DNC) DNC DNC DNC DNC DNC 1,008 840

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.385
DNCDid not come to the starting area168
DNEDisqualification (other then DGM) not excludable under rule 88.3(b)85
DNFStarted but did not finish85
DNSCame to the start area but did nto start85
DSQDisqualification85

www.kkkk.nu

www.optisweden.nu
info@optisweden.nu

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com