event burgee venue burgee

INT-SM 606 OXELÖSUND 7-10 aug 2008

Results are final as of 16:04 on August 10, 2008

Overall

Sailed:8, Discards:1, To count:7, Entries:47, Scoring system:Appendix A
Rank Nat SailNo Helm Crew 1 Club R1 R2 R3 R4 R5 R6 R7 R8 Result Brutto
1st SWE 886 Björn Lager Pelle Lindell KKKK 20.0 1.0 (27.0) 1.0 1.0 5.0 3.0 4.0 35.0 62.0
2nd SWE 834 Conny Kjellberg Olle Jarstad USS 1.0 (20.0) 3.0 3.0 2.0 13.0 7.0 6.0 35.0 55.0
3rd SWE 243 Jonas Berntsson Magnus Lundberg StSS (14.0) 6.0 10.0 5.0 3.0 9.0 2.0 3.0 38.0 52.0
4th SWE 559 Staffan Ek Håkan Ek/Kilsäter KSS 8.0 2.0 13.0 9.0 10.0 8.0 (15.0) 2.0 52.0 67.0
5th FIN 73 Brage Jansson Anders Johnsson ÅSS 9.0 9.0 12.0 (13.0) 6.0 6.0 5.0 7.0 54.0 67.0
6th SWE 563 Björn Österberg Edblad/Österberg S606K 7.0 3.0 7.0 16.0 (23.0) 2.0 21.0 1.0 57.0 80.0
7th FIN 68 Daniel Mattsson Johan Nyström ÅSS 5.0 7.0 18.0 26.0 8.0 1.0 1.0 (48.0 BFD) 66.0 114.0
8th SWE 890 Thomas Lundberg Petter Norring S606K 29.0 10.0 2.0 2.0 7.0 19.0 8.0 (48.0 BFD) 77.0 125.0
9th SWE 909 Mikael Gelin Martin Jättner USS (27.0) 19.0 8.0 6.0 20.0 11.0 13.0 12.0 89.0 116.0
10th SWE 920 Lars Östlundh Hans Mehlstrand GSS 13.0 18.0 (26.0) 14.0 5.0 18.0 9.0 14.0 91.0 117.0
11th SWE 244 David Nordholm Heiding/Fredriksen StSS 15.0 5.0 5.0 25.0 26.0 14.0 10.0 (48.0 BFD) 100.0 148.0
12th SWE 208 Hasse Hansen Emil Hansen GYC 12.0 8.0 11.0 18.0 24.0 15.0 (31.0) 15.0 103.0 134.0
13th DEN 871 Stig Munchaus Jens Lauge SES 23.0 11.0 4.0 (37.0) 29.0 7.0 24.0 9.0 107.0 144.0
14th FIN 4 Henrik Johansson Markus Johansson ÅSS 16.0 16.0 1.0 36.0 14.0 3.0 32.0 (48.0 BFD) 118.0 166.0
15th SWE 130 Michael Persson Siv Persson StSS (34.0) 28.0 9.0 23.0 15.0 21.0 12.0 11.0 119.0 153.0
16th SWE 491 Gustav Pettersson Abenius/Pettersson KSS 11.0 4.0 15.0 21.0 39.0 10.0 20.0 (48.0 BFD) 120.0 168.0
17th SWE 881 Göran Ekdahl Georg Junborg S606K 26.0 (31.0) 16.0 11.0 11.0 17.0 23.0 18.0 122.0 153.0
18th SWE 918 Pelle Nihlmark Joakim Ortner S606K 10.0 30.0 (37.0) 17.0 22.0 31.0 6.0 8.0 124.0 161.0
19th SWE 808 Hampus Nilsson Jonas Nilsson USS 18.0 35.0 14.0 10.0 21.0 25.0 4.0 (48.0 BFD) 127.0 175.0
20th SWE 472 Göran Bengtsson Cronenberg/Larsen S606K 4.0 22.0 20.0 24.0 35.0 4.0 (48.0 BFD) 19.0 128.0 176.0
21st SWE 333 Micke Lövgren Anna-Carin Lövgren OXSS (38.0) 27.0 23.0 7.0 4.0 34.0 28.0 5.0 128.0 166.0
22nd SWE 879 Anders Hjelmblad Ulf Tjernberg TäBK 43.0 14.0 6.0 15.0 9.0 26.0 26.0 (48.0 BFD) 139.0 187.0
23rd SWE 357 Sofia Steninger Carl Grindebratt OXSS 37.0 34.0 17.0 (43.0) 16.0 12.0 11.0 16.0 143.0 186.0
24th SWE 203 Per Söderberg Lena Linder S606K 2.0 26.0 30.0 (40.0) 17.0 39.0 29.0 17.0 160.0 200.0
25th SWE 631 Jan Björnsjö Lars Whilke EkBK 36.0 29.0 19.0 12.0 28.0 24.0 16.0 (48.0 BFD) 164.0 212.0
26th SWE 232 Håkan Karlsson Ola Lindén NQBK 21.0 15.0 22.0 22.0 34.0 16.0 34.0 (48.0 BFD) 164.0 212.0
27th SWE 868 Mats Båvegård Roger Chudi S606K 25.0 (36.0) 21.0 19.0 25.0 35.0 30.0 10.0 165.0 201.0
28th SWE 859 Jonas Albinsson Adam Skans/Roland Skans KSS 17.0 12.0 28.0 28.0 (48.0 BFD) 20.0 36.0 24.0 165.0 213.0
29th SWE 430 Anna Bertze Spörndly/Nyberg USS 28.0 24.0 24.0 8.0 (38.0) 27.0 35.0 23.0 169.0 207.0
30th SWE 229 Göran Frick Frick/Nilsson S606K 3.0 37.0 (40.0) 4.0 33.0 36.0 38.0 20.0 171.0 211.0
31st SWE 809 Per Nilsson Anders Jonasson KSS 6.0 21.0 33.0 46.0 30.0 23.0 (48.0 BFD) 13.0 172.0 220.0
32nd SWE 849 Jonas Annell Anja Kullberg S606K (39.0) 32.0 34.0 31.0 13.0 28.0 18.0 21.0 177.0 216.0
33rd DEN 835 Hans Egon Møller Gert Mortensen SES 35.0 38.0 29.0 20.0 12.0 (48.0 BFD) 19.0 25.0 178.0 226.0
34th SWE 439 Josefin Olsson Eriksson/Sundklev OXSS 30.0 13.0 25.0 (45.0) 18.0 33.0 39.0 22.0 180.0 225.0
35th SWE 311 Joakim Axelsson Anders Åberg SSÅV 31.0 25.0 39.0 32.0 19.0 22.0 25.0 (48.0 BFD) 193.0 241.0
36th SWE 500 Niklas Litoft Johan Frank S606K 40.0 17.0 35.0 29.0 27.0 29.0 17.0 (48.0 BFD) 194.0 242.0
37th SWE 420 Simon Dismo Erik Bergström EkBK 24.0 42.0 44.0 34.0 37.0 30.0 14.0 (48.0 BFD) 225.0 273.0
38th SWE 351 Göran Thingvall Mårten Blixt EkBK 22.0 23.0 (48.0 BFD) 41.0 31.0 32.0 37.0 48.0 BFD 234.0 282.0
39th SWE 914 Gunnar Rehn Linus Rehn NYSS 41.0 45.0 38.0 30.0 (48.0 DSQ) 37.0 22.0 27.0 240.0 288.0
40th SWE 423 Håkan Andersson Jan Hallberg OXSS 33.0 39.0 31.0 33.0 41.0 38.0 (48.0 BFD) 26.0 241.0 289.0
41st SWE 339 Sven Wallin Jesper Hoffstedt S606K 19.0 43.0 36.0 27.0 32.0 41.0 (48.0 BFD) 48.0 BFD 246.0 294.0
42nd DEN 721 Søren Sigurdsson Peter Sigurdsson FD (47.0) 40.0 41.0 38.0 40.0 42.0 40.0 28.0 269.0 316.0
43rd SWE 919 Michael Strömberg Lundgren/Haraldsson KSS 32.0 33.0 32.0 (48.0 DSQ) 48.0 DSQ 48.0 DSQ 41.0 48.0 DNS 282.0 330.0
44th SWE 424 Polly Malmberg Rita Annell S606K 46.0 41.0 43.0 42.0 36.0 (48.0 DSQ) 27.0 48.0 BFD 283.0 331.0
45th SWE 201 Tor Jansson Hemberg/Landström HjoSS 42.0 (46.0) 42.0 44.0 44.0 43.0 42.0 29.0 286.0 332.0
46th SWE 248 Peter Preisler Bo Allert EkBK 44.0 44.0 (48.0 DNC) 35.0 43.0 40.0 33.0 48.0 DNS 287.0 335.0
47th SWE 414 Bengt Andersson Thomas Persson HSSS 45.0 47.0 (48.0 DNC) 39.0 42.0 48.0 BFD 43.0 48.0 DNS 312.0 360.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.348
DNCDid not come to the starting area48
DNSCame to the start area but did not start48
DSQDisqualification48

http://www.oxss.nu

http://www.606-sm.se/

Sailwave Scoring Software 1.95 Build 8
www.sailwave.com